2002 World Results
Home ] Up ] 2006 World Contest ] 2005 World Results ] 2004 World Results ] 2003 World Results ] [ 2002 World Results ] World 2000 ] 2007 World ] 2008 World ]

 

49th World Ploughing Contest

Bellechasse, Switzerland
7th & 8th September 2002

RESULTS

Ploughman Tractor Plough Country Stubble Grassland Overall
Conventional plotno   points       place plotno     points     place points place
Martin Kirnstedter Steyr Kverneland Austria 31 171.5 2 33 168.5 2 340 1
John Tracey Ford Kverneland Rep. of Ireland 11 137.25 11 7 170.75 1 308 2
Reinhold Stiglhuber Steyr Kverneland Austria 33 176.75 1 19 121 18 297.75 3
David Gill Ford Kverneland North. Ireland 19 150.75 4 6 146.5 4 297.25 4
Nigel Vickers Ford Kverneland Wales 13 152.75 3 28 138.25 6 291 5
Evan Watkins Case IH Kverneland Wales 37 146 6 17 140 5 286 6
Andrew Morrison Case IH Kverneland Scotland 29 131.75 19 3 150 3 281.75 7
Mait Pajo Case-IH Kverneland Estonia 10 143 8 8 138.25 6 281.25 8
Jarmo Itälehto Valtra Kverneland Finland 23 146.75 5 22 122.75 15 269.5 9
Desmond Wright Ford Kverneland North. Ireland 17 133.75 15 34 129.5 10 263.25 10
Helmer Klemets Massey Ferguson Kverneland Finland 26 134.25 14 1 127.5 11 261.75 11
Bertrand Rott New Holland Kverneland France 36 133.5 17 30 125.25 13 258.75 12
Holger Riffel Renault Kverneland Germany 20 124.25 23 5 132.75 9 257 13
Paul Henson Case IH Kverneland New Zealand 2 116.5 26 4 137.25 8 253.75 14
Nils Göransson Valtra Valmet Kverneland Sweden 28 137.25 11 24 114 20 251.25 15
Adrian Brewer Case-IH Kverneland England 6 141.5 9 25 105.75 23 247.25 16
Harald Huser Valtra-Valmet Kverneland Norway 24 119.5 24 31 126.75 12 246.25 17
Flemming Thorsager Ford Kverneland Denmark 16 144.25 7 29 100 26 244.25 18
Daryl W. Hostrawser Massey Ferguson Kverneland Canada 22 132.5 18 36 108.25 22 240.75 19
Jac Linssen Massey Ferguson Kverneland Netherlands 27 133.75 15 12 104.25 24 238 20
Miroslaw Ondrusek Zetor Kverneland Czech Republic 8 131.75 19 14 102.75 25 234.5 21
Sean Keating Case IH Kverneland Rep. of Ireland 18 134.75 13 26 96 27 230.75 22
Ian Smith Massey Ferguson Kverneland Australia 35 107.5 28 39 122.5 16 230 23
Anton Filak Same Kverneland Slovenia 1 140.25 10 16 84.25 32 224.5 24
Kaspar Järvala Lamborghini Kverneland Estonia 14 105.5 29 9 117.75 19 223.25 25
David Chugg Massey Ferguson Fiskars Australia 9 98 35 2 122.25 17 220.25 26
Alan Begg Case IH Kverneland New Zealand 32 93.25 36 37 123 14 216.25 27
Brian Fried Massey Ferguson Kverneland Canada 25 130.25 21 23 84.5 30 214.75 28
Antonin Krátký Zetor Kverneland Czech Republic 15 98.75 34 10 113 21 211.75 29
Gioseppe Fiocchi Landini Kverneland Italy 30 124.5 22 32 77.75 36 202.25 30
Marco Zorz Landini Kverneland Italy 5 112.75 27 18 89.25 29 202 31
Daniel Nesticky Zetor Kverneland Slovak Republic 3 118.75 25 15 79.5 35 198.25 32
Franc Kavsek Lindner Kverneland Slovenia 38 101.25 33 38 93.25 28 194.5 33
John Thiebeau New Holland Kverneland U.S.A. 39 104.75 30 21 83.25 33 188 34
Pedro A. Lorenzo John Deere Kverneland Spain 12 102.5 32 20 84.5 30 187 35
Gene Gruber New Holland Kverneland U.S.A. 34 103.5 31 27 74.25 38 177.75 36
Anika Doka Farkas Zetor Kverneland Hungary 4 74.75 38 35 80.25 34 155 37
Arvydas Gansiniauskas Valtra-Valmet Kverneland Lithuania 21 75.75 37 13 77 37 152.75 38
Ainars Mozeiko Belarus Kverneland Latvia 7 74.25 39 11 69.25 39 143.5 39
                       
Ploughman Tractor Plough Country Stubble Grassland Overall
Reversible plotno   points   place plotno     points     place points place
Anders Göransson-Frick Valtra Valmet Kverneland Sweden 48 162.75 1 56 153.25 3 316 1
William Morrison John Deere Kverneland Scotland 53 144.25 6 44 171.5 1 315.75 2
Ove Gedsø Hürlimann Kverneland Denmark 47 153.25 4 55 160.75 2 314 3
Peter Ulrich Massey Ferguson Kverneland Switzerland 52 157.5 3 57 144.25 5 301.75 4
Geert Vandevelde New Holland Kverneland Belgium 51 151 5 50 147.25 4 298.25 5
Harald Bøhnsdalen Case IH Kverneland Norway 50 160.25 2 48 130.75 8 291 6
Stewart Bunting Mc Cormick Vogel&Noot England 54 133.25 10 54 127 10 260.25 7
Ignacio G. Hortelano Kubota Kverneland Spain 49 122.5 13 41 134 6 256.5 8
Dirk Franken New Holland Lemken Belgium 46 142.5 7 47 112.25 15 254.75 9
Martin Rupp Valtra Valmet Lemken Switzerland 42 140 8 53 113.25 13 253.25 10
Stefan Häberle Deutz Fahr Lemken Germany 56 129.5 11 45 117.5 11 247 11
Gabor Sagi Steyr Vogel&Noot Hungary 44 133.75 9 52 112.5 14 246.25 12
Rimantas Garuckas Valtra Valmet Kverneland Lithuania 41 110.25 17 42 133.75 7 244 13
Ilgonis Esenbergs Belarus Kverneland Latvia 55 112.5 15 43 127.75 9 240.25 14
Jan de Pinth Deutz Fahr Rumptstad Netherlands 57 121.75 14 46 114 12 235.75 15
Jaroslav Bacisin Valtra Valmet Kverneland Slovak Republic 45 111.75 16 49 82 16 193.75 16
Thierry Bosserelle Massey Ferguson Kuhn Huard France 43 127 12 51 39 17 166 17