2007 World
Home ] Up ] 2006 World Contest ] 2005 World Results ] 2004 World Results ] 2003 World Results ] 2002 World Results ] World 2000 ] [ 2007 World ] 2008 World ]

 

Overall results

54th World Ploughing Contest Kaunas Lithuania Friday 14th September 2007 and Saturday 15th September 2007


Ploughman Tractor Plough Country Stubble Grassland Overall
Conventional plotno   points   place plotno    points    place      points    place

David Gill Ford County Kverneland Northern Ireland 4 182.0 1 27 187.5 2 369.5 1

Andrew B Mitchell Jnr Ford Dowdeswell Scotland 18 163.0 6 7 188.0 1 351.0 2

Christian Fischereder Steyr Kverneland Austria 3 174.0 2 2 164.5 6 338.5 3

Adrian Brewer Case Kverneland England 8 168.5 4 1 167.0 4 335.5 4

Matti Rautiainen Valtra Kverneland Finland 10 166.5 5 26 168.5 3 335.0 5

Hardy Andersen Hürlimann Kverneland Denmark 12 173.0 3 13 147.0 8 320.0 6

Ad Buijs Fendt Kverneland Netherlands 19 156.5 7 17 152.0 7 308.5 7

Jože Zver Zetor Kverneland Slovenia 14 156.0 8 19 147.0 8 303.0 8

Eamon Tracey Valtra Kverneland Rep. of Ireland 24 135.5 13 24 166.5 5 302.0 9

Stefan Brudy John Deere Kverneland Germany 13 146.0 9 8 139.5 11 285.5 10

Václav Milík Zetor Kverneland Czech Republic 21 141.5 10 21 134.0 12 275.5 11

Tom Smits Steyr Kverneland Belgium 11 122.0 17 9 146.0 10 268.0 12

Jan Erling Aurstad John Deere Kverneland Norway 23 130.0 15 18 133.0 14 263.0 13

Johan Berggren Valtra Kverneland Sweden 27 134.0 14 22 122.0 17 256.0 14

Rimas Kleiva Case Kverneland Lithuania 17 139.5 11 15 116.5 21 256.0 14

Brenig D. Bryan Case Kverneland Wales 6 137.5 12 23 118.0 18 255.5 16

Indrek Zilensk McCormick Kverneland Estonia 26 116.5 21 6 133.5 13 250.0 17

Daniel Neštický Zetor Kverneland Slovak Republic 25 130.0 15 20 117.0 20 247.0 18

Stuart Paterson McCormick Kverneland New Zealand 16 115.0 22 11 131.0 15 246.0 19

Thierry Bosserelle Massey Ferguson Kverneland France 7 119.0 20 10 117.5 19 236.5 20

Mark Brodhaecker Massey Ferguson Kverneland Canada 15 99.5 23 25 127.5 16 227.0 21

Jose Ignacio Gomez Romero Kubota Kverneland Spain 20 121.5 18 3 97.0 22 218.5 22

Adrian Tilling Massey Ferguson Kverneland Australia 9 121.5 18 14 90.0 24 211.5 23

Giuseppe Fiocchi Massey Ferguson Kverneland Italy 22 92.5 24 12 92.0 23 184.5 24

Gregg Marthaler McCormick Kverneland USA 1 86.0 25 16 89.0 25 175.0 25

Jănis Grinvalds Valtra Kverneland Latvia 2 77.5 27 4 69.5 26 147.0 26

Ilija Siskic McCormick Kverneland Croatia 5 84.0 26 5 56.0 27 140.0 27
Reversible plotno   points   place plotno     points    place     points   place

Simon Witty Ford Dowdeswell/Kverneland England 42 194.0 2 54 211.5 1 405.5 1

Andrew B Mitchell Snr NewHolland Dowdeswell Scotland 49 199.0 1 34 193.0 2 392.0 2

David Wright Ford Kverneland Northern Ireland 53 167.5 8 50 190.5 3 358.0  

John Whelan Ford Kverneland Rep. of Ireland 50 175.5 3 41 168.5 6 344.0 4

Vincent Schuhmacher NewHolland Kverneland France 34 175.5 3 28 164.5 7 340.0 5

Sřren Korsgaard Case Kverneland Denmark 28 151.5 10 51 186.5 4 338.0 6

Toni Stadelmann Fendt Kverneland Switzerland 47 168.5 7 30 164.5 7 333.0 7

Michael Podehl Fendt Kverneland Germany 40 171.0 5 49 151.5 12 322.5 8

Peter Ulrich Massey Ferguson Kverneland Switzerland 56 154.5 9 57 159.0 9 313.5 9

Wolfgang Dietl Steyr Vogel&Noot Austria 43 151.0 11 58 154.5 10 305.5 10

Ian Ross Wilson International Dowdeswell Wales 52 169.5 6 33 132.5 18 302.0 11

Thomas Vercammen Case Kverneland Belgium 30 126.0 22 37 170.5 5 296.5 12

Paul Henson Case Kverneland New Zealand 35 140.0 15 48 154.5 10 294.5 13

József Nagy Zetor Kverneland Hungary 36 142.5 14 55 144.0 14 286.5 14

Igor Pate Massey Ferguson Kverneland Slovenia 45 144.0 13 43 142.5 15 286.5 14

Aleš Malý NewHolland Kverneland Czech Republic 57 147.0 12 29 139.5 17 286.5 14

Raimo Itälehto Valtra Kverneland Finland 33 127.0 21 35 151.5 12 278.5 17

Ignacio Gomez Hortelano Kubota Kverneland Spain 54 128.5